
Features
Programmable Work Tank Level
The work tank height and oil level is set in the part program which provides excellent operator ergonomics for loading and unloading, simplifies robotic handling of electrodes and work pieces, and allows unattended operation of jobs that have require different oil levels
12 Orbit Patterns
Reduce the number of electrodes and achieve better surface finishes.
Dynamic Adjustment of Machine Parameters
Machine parameters can be adjusted and optimized during operation then saved for more efficient production
Password Protected Settings
The program can be password protected to prevent unauthorized changes
Auxiliary I/O
Ability to integrate ancillary devices such as rotary tables, indexers, and work piece handling systems
Linear Glass Scales with 1 Micron Resolution
Provides true, closed loop, position feedback for precise part positioning accuracy
External Data Transfer
Transfer programs with a USB memory stick or across a network using Ethernet
Adaptive Logic
Difficult applications can be completed with no flushing without the risk of arcing
Integrated C Axis (Optional)
Position the electrode automatically, rotate round electrodes at a constant speed, and program synchronized motion for applications such as threads and spirals
Rotary and Tilt/Rotary Tables (Optional)
Fully integrated with the Maxicut CNC and allows multi axis positioning for complex work piece orientations
Automatic Tool Changer – ATC (Optional)
Increase unattended machining by automatically changing electrodes
Specifications
TRAVEL | X Axis | 15.7” | (400 mm) |
Y Axis | 11.8” | (300 mm) | |
Z Axis | 15.7” | (400 mm) | |
OPEN HEIGHT * | Minimum | 10.0” | (255 mm) |
Maximum | 25.7” | (655 mm) | |
WORK TABLE | Width | 29.1” | (740 mm) |
Depth | 15.3” | (390 mm) | |
WORK TANK INTERNAL DIMENSIONS |
Width | 31.4” | (800 mm) |
Depth | 23.6” | (600 mm) | |
Height ** | 15.7” | (400 mm) | |
Maximum Oil Level ** | 10.2” | (260 mm) | |
DIELECTRIC RESERVOIR | Capacity | 120 gal. | (450 liters) |
WEIGHT CAPACITY | Electrode On T Slot Platen | 330 lb. | (150 kg.) |
Work Piece | 1,760 lb. (800 kg.) | ||
GENERATOR | Maximum Peak Current | 100 A | |
On and Off Time | 1 to 4000 µs | ||
C AXIS *** | ELECTRODE WEIGHT CAPACITY | STATIC | 88 lb. (40 kg.) |
DYNAMIC | 88 lb. (30 kg.) | ||
MAXIMUM PEAK CURRENT | STATIC | 100 A | |
DYNAMIC | 65 A | ||
MAXIMUM ROTATIONAL SPEED | 35 RPM | ||
FLOOR SPACE AND WEIGHT |
Width | 87” | (220 cm) |
Depth | 83” | (209 cm) | |
Height | 120” | (307 cm) | |
Machine Tool WEIGHT | 7,700 lb. (3,500 kg.) | ||
ENVIRONMENTAL | Room Temperature | 68 to 77˚F (20 to 25˚C) | |
Relative Humidity | 40% to 55% | ||
UTILITIES | Electrical | 220VAC ±10%, 3 PHASE, 60 Hz, 11 KVA | |
Air | 70 PSI @ 1 CFM (5 BAR @ 1.7 CMH) |
* Open Height is measured from the T-slot platen to the table.
** Work tank height and maximum oil level is measured from the top of the work table.
*** Optional